MR. CHALERMKUL APIBUNYOPAS

Director
Chairman of Corporate Governance Committee
Member of Risk Management Committee
Member of Executive Committee and
Chief Hospital Group 2

Age

68

Date of Appointment

May 1993

Education

  • Master of Business Administration, Kasetsart University
  • Bachelor of Business Administration, Dhurakij Pundit University
  • Bachelor of Science, Computer, University of Baltimore
  • Mini MBA in Health, Chulalongkorn University

Training

  • Director Accreditation Program (DAP) Course 125/2016, IOD
  • Risk Management Program for Corporate Leaders (RCL) Course 7/2017, IOD
  • Corporate Governance for Executives (CGE) Course, Class of 11/2018
  • THON TOP’s Executives Acceleration Program, Sasin School of Management

Work Experience (5 years)

  • Dec 2023 - Present | Director | Thonburi Partners Pte. Limited, Singapore (N)
  • Jan 2023 - Present | Director | TeleHealth Care Co., Ltd. (N)
  • Nov 2022 - Present | Director | Lanta Vejkij Co., Ltd. (N)
  • Nov 2022 - Present | Director | Trang Vejkij Co., Ltd. (N)
  • 2022 - Present | Director | Thonburi Rangsit Hospital (N)
  • Apr 2021 - Present | Director | TH Health Co., Ltd. (Former: Med Access Co., Ltd. (N)
  • Nov 2020 - Present | Chief Hospital Group 2 | Thonburi Healthcare Group PCL. (L)
  • July 2020 - Present | Director | Sirivej Chanthaburi PCL. (N)
  • Mar 2018 - Present | Chairman of Corporate Governance Committee | Thonburi Healthcare Group PCL. (L)
  • 2018 - Present | Director | Thanarad Thung Song Co., Ltd. (N)
  • Jul 2017 - Present | Director | Ubonrak Co., Ltd. (N)
  • 2017 - Present | Director | Rajyindee Hospital PCL. (N)
  • 2015 - Present | Member of Executive Committee and Member of Risk Management Committee | Thonburi Healthcare Group PCL. (L)
  • 2002 - Present | Director | Thanakan Hospital Co., Ltd. (N)
  • 1993 - Present | Director | Thonburi Healthcare Group PCL. (L)
  • 1993 - Present | Hospital Director | Thonburi Thawiwatthana Hospital
  • 1993 - Present | Director | Modula Software Expertise Co., Ltd. (N)
  • Jan 2019 - Feb 2023 | Director | Thonburi Bumrungmuang Hospital Co., Ltd. (N)
  • Jan 2019 - Nov 2020 | Acting Chief Hospital Business - Domestic 1 | Thonburi Healthcare Group PCL. (L)
  • Mar 2018 - Nov 2020 | Chief Hospital Business - Domestic 2 | Thonburi Healthcare Group PCL. (L)
  • Dec 2016 - 2020 | Director | Phatara Hospital Co., Ltd. (N)
  • 2015 - Mar 2018 | Chief Operation Officer (COO) Group 1 | Thonburi Healthcare Group PCL. (L)
  • 2001 - 2017 | Director Administration | Thonburi Hospital

Listed company (L) 1
Non - listed company (N) 12