Risk Management Committee

MR. CHALERMKUL APIBUNYOPAS
Director
Chairman of Corporate Governance and Business Ethics Committee
Member of Risk Management Committee
Member of Executive Committee and Chief Hospital Group 2
Chairman of Corporate Governance and Business Ethics Committee
Member of Risk Management Committee
Member of Executive Committee and Chief Hospital Group 2
Age
66
Date of Appointment
May 1993
Education
- Master of Business Administration, Kasetsart University
- Bachelor of Business Administration, Dhurakij Pundit University
- Bachelor of Science, Computer, University of Baltimore
- Mini MBA in Health, Chulalongkorn University
Training
- Director Accreditation Program (DAP) Course 125/2016, IOD
- Risk Management Program for Corporate Leaders (RCL) Course 7/2017, IOD
- Corporate Governance for Executives (CGE) Course, Class of 11/2018
- THON TOP’s Executives Acceleration Program, Sasin School of Management
Work Experience (5 years)
- Apr 2021 - present | Director | Med Access Co., Ltd. (N)
- Nov 2020 - present | Chief Hospital Group 2 | Thonburi Healthcare Group PCL. (L)
- July 2020 - present | Director | Sirivej Chanthaburi PCL.(N)
- Jan 2019 - present | Director | Thonburi Bumrungmuang Hospital Co., Ltd. (N)
- Mar 2018 - present | Chairman of Corporate Governance and Business Ethics Committee and Chief Hospital Business - Domestic 2 | Thonburi Healthcare Group PCL. (L)
- 2018 - present | Director | Thanarad Thung Song Co., Ltd. (N)
- Jul 2017 - present | Director | Ubonrak Co., Ltd (N)
- 2017 - present | Director | Rajyindee Hospital PCL. (N)
- 2015 - present | Member of Executive Committee and Member of Risk Management Committee | Thonburi Healthcare Group PCL. (L)
- 2002 - present | Director | Thanakan Hospital Co., Ltd. (N)
- 1993 - present | Director | Thonburi Healthcare Group PCL. (L)
- 1993 - present | Hospital Director | Thonburi 2 Hospital (N)
- 1993 - present | Director | Modula Software Expertise Co., Ltd. (N)
- Jan 2019 - Nov 2020 | Acting Chief Hospital Business - Domestic 1 | Thonburi Healthcare Group PCL. (L)
- Mar 2018 - Nov 2020 | Chief Hospital Business - Domestic 2 | Thonburi Healthcare Group PCL. (L)
- Dec 2016 - 2020 | Director | Phatara Hospital Co., Ltd. (N)
- 2015 - Mar 2018 | Chief Operation Officer (COO) Group 1 | Thonburi Healthcare Group PCL. (L)
- 2001 - 2017 | Director Administration | Thonburi Hospital
Listed company (L) 1
Non - listed company (N) 8