Board of Directors

DR. VIKROM KOOMPIROCHANA (PH.D.)
Independent Director
Age
75
Date of Appointment
29 April 2016
Education
- Honorary Doctorate in Humanities, Schiller International University (London)
- Ph.D. of History of International Relations, Michigan State University
- Master of History of International Relations, Michigan State University
- Bachelor of Arts, Chulalongkorn University
Training
- Director Accreditation Program (DAP) Course 63/2007, IOD
- Anti-Corruption for Executive Program (ACEP) Course 7/2013, IOD
- Successful Formulation & Execution of Strategy (SFE) Course 22/2014, IOD
- Role of the Chairman Program (RCP) Course 39/2016, IOD
- Advanced Audit Committee Program (AACP) Course 23/2016, IOD
- Senior Executive Program, Class 14 Capital Market Academy
Work Experience (5 years)
- 2021 - Present | Chairman of Audit Committee | Falcon Insurance PCL. (N)
- 2016 - present | Independent Director | Thonburi Healthcare Group PCL. (L)
- 2015 - present | Chairman of Risk Management Committee | MFC Asset Management PCL. (L)
- 2014 - present | Independent Director, Member of Audit Committee and Chairman of Risk Management Committee | MFC Asset Management PCL. (L)
- 2014 - present | Member of Corporate Governance Committee | Oishi Group PCL. (L)
- 2010 - present | Chairman | Country Group Development PCL.(L)
- 2010 - present | Chairman | Sport and Recreation Management Co., Ltd. (N)
- 2010 - present | Honorary Advisor | British Chamber of Commerce Thailand (BCCT)
- 2007 - present | Independent Director, Chairman of Audit Committee, Chairman of Nomination, Member of Remuneration Committee and Member of Corporate Governance Committee | Oishi Group PCL. (L)
- 2014 - 2020 | Director and Audit Committee | Falcon Insurance PCL. (N)
- 2013 - 2016 | Director of the Board and Chairman of Corporate Governance Committee | The Bangchak Petroleum PCL. (L)
- 2012 - 2016 | Commissioner, Member of Audit Committee and Member of the Nomination and Remuneration Committee | Securities and Exchange Commission (SEC)
Listed company (L) 4
Non - listed company (N) 2