Top shareholders according to the share registration book closing on 19 March 2024 are as follows:

No. Major Shareholders # Shares % Shares
1.  Ramkhamhaeng Hospital Public Company Limited 208,378,474 24.59
2.  Mrs. Charuwan Vanasin 120,540,789 14.22
3.  Rajthanee Land Development Company Limited 31,352,867 3.70
4.  Mr. Arsa Meksawan, PHD 29,394,737 3.47
5.  South East Asia UK (Type C) Nominees Limited 26,306,500 3.10
6.  Mrs. Navara Vanasin 25,663,863 3.03
7.  Mrs. Orachatra Tosayanonda 25,482,670 3.01
8.  Mr. Aurchart Kanjanapitak, MD 14,259,500 1.68
9.  Thai NVDR Company Limited 13,890,009 1.64
10.  Mr. Aasis Unnanuntana 13,046,700 1.54
11.  Mrs. Arisa Simaroj 11,400,000 1.35
12.  Miss Aurora Unnanuntana 10,951,500 1.29
13.  Miss Jidapha Phumput 9,546,366 1.13
14.  Mr. Sita Meksawan 8,515,063 1.00
15.  Mr. Vatchara Janviriyasopak 7,308,334 0.86
16.  F&S 79 Company Limited 6,218,456 0.73
17.  Mr. Boon Wanasin 5,801,848 0.68
18.  Mr. Bovorn Rungruangnavarat 5,445,666 0.64
19.  Miss Pattera Pairuchwait 5,218,199 0.62
20.  Mr. Somkiat Peetakanonda 5,083,337 0.60
21.  Miss Thanyarat Charoenchue 4,909,500 0.58
22.  นาย สมิทธ มะกรสาร 4,529,845 0.53
23.  Miss Kanokporn Ramaganont 4,490,923 0.53

Remark:

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.